You are viewing the site in preview mode

Skip to main content

Table 2 Frequency of thirteen kdr genotypes in Ae. aegypti larvae collected from four populations

From: Phenotypic and haplotypic profiles of insecticide resistance in populations of Aedes aegypti larvae (Diptera: Culicidae) from central Lao PDR

Haplotype Genotype Xaythany Pakkading Khounkham Thakhek
No. of samples analyzed No. of samples analyzed No. of samples analyzed No. of samples analyzed
Alive Dead Total Alive Dead Total Alive Dead Total Alive Dead Total
25 25 50 17 17 34 25 4 29 25 25 50
S-V-T-F S/S + V/V + T/T + F/F 0.00 (0/25) 0.04 (1/25) 0.02 (1/50) 0.00 (0/17) 0.12 (2/17) 0.06 (2/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.04 (1/25) 0.08 (2/25) 0.06 (3/50)
S-V-T-C S/S + V/V + T/T + F/C 0.20 (5/25) 0.44 (11/25) 0.32 (16/50) 0.12 (2/17) 0.24 (4/17) 0.18 (6/34) 0.08 (2/25) 0.00 (0/4) 0.07 (2/29) 0.00 (0/25) 0.12 (3/25) 0.06 (3/50)
S/S + V/V + T/T + C/C 0.16 (4/25) 0.40 (10/25) 0.28 (14/50) 0.35 (6/17) 0.29 (5/17) 0.32 (11/34) 0.64 (16/25) 0.75 (3/4) 0.66 (19/29) 0.92 (23/25) 0.64 (16/25) 0.78 (39/50)
S-V-I-C S/S + V/V + T/I + F/C 0.00 (0/25) 0.00 (0/25) 0.00 (0/50) 0.00 (0/17) 0.06 (1/17) 0.03 (1/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
S/S + V/V + T/I + C/C 0.00 (0/25) 0.04 (1/25) 0.02 (1/50) 0.00 (0/17) 0.12 (2/17) 0.06 (2/34) 0.12 (3/25) 0.25 (1/4) 0.14 (4/29) 0.04 (1/25) 0.08 (2/25) 0.06 (3/50)
S/S + V/V + I/I + C/C 0.00 (0/25) 0.00 (0/25) 0.00 (0/50) 0.00 (0/17) 0.00 (0/17) 0.00 (0/17) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.08 (2/25) 0.04 (2/50)
P-G-T-F P/P + V/G + T/T + F/F 0.04 (1/25) 0.00 (0/25) 0.02 (1/50) 0.00 (0/17) 0.00 (0/17) 0.00 (0/17) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
P/P + G/G + T/T + F/F 0.32 (8/25) 0.04 (1/25) 0.18 (9/50) 0.06 (1/17) 0.06 (1/17) 0.06 (2/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
P-G-T-C S/P + V/G + T/T + F/C 0.12 (3/25) 0.00 (0/25) 0.06 (3/50) 0.24 (4/17) 0.06 (1/17) 0.15 (5/34) 0.12 (3/25) 0.00 (0/4) 0.10 (3/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
S/P + G/G + T/T + F/C 0.00 (0/25) 0.04 (1/25) 0.02 (1/50) 0.06 (1/17) 0.00 (0/17) 0.03 (1/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
P/P + V/G + T/T + C/C 0.04 (1/25) 0.00 (0/25) 0.02 (1/50) 0.06 (1/17) 0.00 (0/17) 0.03 (1/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
P/P + G/G + T/T + F/C 0.12 (3/25) 0.00 (0/25) 0.06 (3/50) 0.06 (1/17) 0.06 (1/17) 0.06 (2/34) 0.00 (0/25) 0.00 (0/4) 0.00 (0/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
P/P + G/G + T/T +C/C 0.00 (0/25) 0.00 (0/25) 0.00 (0/50) 0.06 (1/17) 0.00 (0/17) 0.03 (1/34) 0.04 (1/25) 0.00 (0/4) 0.03 (1/29) 0.00 (0/25) 0.00 (0/25) 0.00 (0/50)
  1. The sites of the kdr mutations are underlined