You are viewing the site in preview mode

Skip to main content

Table 3 Multilevel multivariable logistic regression analysis of childhood diarrhea among under-five children in Ethiopia, 2016

From: Geographical disparities and determinants of childhood diarrheal illness in Ethiopia: further analysis of 2016 Ethiopian Demographic and Health Survey

Characteristics Categories Crude OR (95% CI) Adjusted OR (95% CI)
Region Addis Ababa 1 1
Tigray 1.84 (1.16, 2.91) 1.69 (1.01, 2.83) *
Afar 1.56 (0.97, 2.49) 1.66 (0.97, 2.85)
Amhara 1.94 (1.23, 3.08) 1.80 (1.06, 3.06) *
Oromia 1.57 (1.01, 2.47) 1.52 (0.90, 2.55)
Somali 0.82 (0.51, 1.32) 0.91 (0.53, 1.55)
Benishangul 1.24 (0.76, 2.03) 1.19 (0.68, 2.08)
SNNP 2.08 (1.33, 3.26) 2.04 (1.22, 3.42) *
Gambella 1.93 (1.19, 3.14) 2.05 (1.22, 3.42) *
Harari 1.46 (0.87, 2.44) 1.46 (0.84, 2.54)
Dire Dawa 1.63 (0.97, 2.75) 1.70 (0.98, 2.94)
Mother’s education level No education 1 1
Primary 1.21 (1.04, 1.42) 1.05 (0.89, 1.25)
Secondary/higher 0.99 (0.78, 1.25) 0.84 (0.64, 1.11)
Mother’s age in years 15–24 1 1
25–34 0.89 (0.77, 1.05) 1.05 (0.88, 1.24)
35–49 0.71 (0.58, 0.87) 0.86 (0.70, 1.06)
Residence Urban 1 1
Rural 1.17 (0.95, 1.13) 1.11 (0.83, 1.49)
Current age of children (month) < 6 1 1
6–11 2.66 (2.02, 3.52) 2.66 (2.01, 3.52) *
12–23 2.53 (1.96, 3.26) 2.45 (1.89, 3.17) *
24–35 1.61 (1.24, 2.10) 1.53 (1.17, 2.01) *
36–47 1.05 (0.79, 1.38) 1.01 (0.76, 1.34)
48–49 0.50 (0.37, 0.67) 0.49 (0.35, 0.66) *
Number of children under 5 years 1 1 1
2 0.84 (0.72, 0.97) 0.86 (0.74, 1.01)
≥ 3 0.68 (0.55, 0.82) 0.76 (0.61, 0.94) *
Mother’s occupation Not working 1 1
Working 1.18 (1.02, 1.35) 1.19 (1.03, 1.38) *
Wealth index Poor 1 1
Middle 1.15 (0.95, 1.41) 1.07 (0.87, 1.33)
Rich 1.05 (0.89, 1.23) 1.08 (0.88, 1.33)
Source of drinking water Improved water 1 1
Unimproved water 1.04 (0.89, 1.21) 1.06 (0.90, 1.25)
Toilet facilities type Improved water 1 1
Unimproved water 1.15 (0.95, 1.39) 1.04 (0.82, 1.32)
Child stool disposal Safe 1 1
Unsafe 0.83 (0.71, 0.96) 1.07 (0.9, 1.26)
Media exposure Exposed 1.04 (0.88, 1.23) 1.02 (0.85, 1.23)
Not exposed 1 1