You are viewing the site in preview mode
Skip to main content
| Variables | n (%) |
|---|
| Laboratory investigations |
| Serum lactate mean 3.2 ± 3.6 mmol/L |
| Lactate levels (mmol/L) N = 387 |
| < 2 | 182 (47.0) |
| 2 to < 4 | 133 (34.4) |
| ≥ 4 | 72 (18.6) |
| Hyponatremia (Na+ < 136 mmol/L), N = 380 | 209 (55) |
| High urea (Serum Ur > 6 mmol/L), N = 336 | 174 (51.8) |
| High creatinine (serum Cr > 115 μmol/L), N = 321 | 153 (47.7) |
| WBCΩ < 4 or > 11, N = 150 | 71 (47.3) |
| PH (acidemia < 7.35), N = 287 | 100 (34.8) |
| Hypokalemia (K+ < 3.5 mmol/L), N = 379 | 112 (29.6) |
| Hemoglobin (< 7 g/dl), N = 266 | 41 (15.4) |
| mRDT positive, N = 371 | 24 (13.7) |
| Hyperkalemia (K+ > 5.5 mmol/L), N = 379 | 48 (12.7) |
| Low RBG, N = 371 | 19 (5.1) |
| HIV positive, N = 332 | 13 (3.9) |
| EMD management (N = 387) |
| Intravenous fluids | 328 (84.8) |
| Antibiotics | 166 (42.9) |
| Oxygen therapy | 104 (26.9) |
| Intubations | 22 (5.7) |
| Blood transfusion | 21 (5.4) |
| Inotropes/vasopressors | 10 (2.6) |
| Cardiopulmonary resuscitation | 9 (2.3) |
- ΩAbnormal WBC in cells per cubic millimeter