You are viewing the site in preview mode
Skip to main content
| Characteristics | Total | Delayed Diagnosis, N | (%) | Unadjusted PR (95% CI) | p Value |
|---|
| Total | 157 | 127 | 80.1 | | |
| Age in years | | | | | |
| < 5 | 12 | 9 | 75.0 | Ref | |
| 5 to 14 | 35 | 26 | 74.3 | 0.99 (0.68-1.45) | 0.9609 |
| 15 to 24 | 33 | 25 | 75.8 | 1.01 (0.69-1.48) | 0.9853 |
| 25 to 34 | 32 | 30 | 93.8 | 1.25 (0.89-1.75) | 0.0809 |
| 35 to 44 | 17 | 14 | 82.4 | 1.10 (0.74-1.63) | 0.6302 |
| ≥ 45 | 28 | 23 | 82.1 | 1.10 (0.76-1.58) | 0.6049 |
| Gender | | | | | |
| Female | 47 | 32 | 25.2 | Ref | |
| Male | 110 | 95 | 74.8 | 1.27 (1.03-1.56) | 0.0076 |
| Occupation | | | | | |
| Non Risk occupation | 94 | 76 | 59.8 | Ref | |
| Risk occupation | 63 | 51 | 40.2 | 1.00 (0.86-1.17) | 0.9874 |
| Type of Provider | | | | | |
| Volunteer | 57 | 45 | 78.9 | Ref | |
| Basic Health staff | 56 | 48 | 85.7 | 0.92 (0.78-1.09) | 0.3460 |
| Doctor | 32 | 28 | 87.5 | 0.90(0.75-1.09) | 0.3133 |
| Response team | 12 | 6 | 50.0 | 0.63 (0.35-1.13) | 0.0379 |
| Place of diagnosis | | | | | |
| Community | 69 | 51 | 73.9 | Ref | |
| Health centres | 56 | 48 | 85.7 | 1.16 (0.97-1.38) | 0.1060 |
| Hospitals | 22 | 21 | 95.5 | 1.29 (1.09-1.53) | 0.0304 |
| Clinics | 10 | 7 | 70 | 0.95 (0.62-1.45) | 0.7935 |
| History of malaria | | | | | |
| No | 119 | 100 | 84.0 | Ref | |
| Yes | 38 | 27 | 71.1 | 0.85 (0.68-1.05) | 0.0764 |
| Type of the case | | | | | |
| Indigenous(within village) | 70 | 49 | 70.0 | Ref | |
| Indigenous(outside village) | 81 | 75 | 93.6 | 1.35 (1.15-1.56) | 0.0002 |
| Imported | 13 | 11 | 84.6 | 1.22(0.92-1.61) | 0.2678 |
| Relapse | 6 | 3 | 50.0 | 0.71 (0.32-1.61) | 0.3118 |
- PR= Prevalence risk
- p value <0.05 was considered significant can be added