You are viewing the site in preview mode
Skip to main content
| Characteristics | Frequency | Percentage |
|---|
| Occupation | | |
| At-risk occupation | 63 | (40.1) |
| Non-at-risk occupation | 94 | (59.9) |
| History of Blood Transfusion | | |
| Yes | 2 | (1.3) |
| No | 155 | (98.7) |
| History of malaria in last 3 years | | |
| Yes | 38 | (24.2) |
| No | 119 | (75.8) |
| History of travel in past 30 days | | |
| Yes, to transmission area | 78 | (49.7) |
| Yes, not to transmission area | 19 | (19.6) |
| No travel within 30 days | 60 | (38.2) |
| Type of Bed Net use | | |
| Ordinary net | 28 | (17.8) |
| LLIN | 94 | (59.9) |
| Not used | 35 | (22.3) |
| Type of case | | |
| Imported | 13 | (8.3) |
| Indigenous, source within village | 69 | (43.9) |
| Indigenous, source outside the village | 69 | (43.9) |
| Relapse | 6 | (3.8) |
| Delay from symptom to diagnosis | | |
| ≤24 hours | 30 | (19.1) |
| > 24 hours | 127 | (80.9) |
| Type of treatment | | |
| According to NTG | 136 | (86.6) |
| Not according to NTG | 21 | (13.4) |
- Abbreviation: LLIN Long Lasting Insecticidal Net
- NTG National Treatment Guideline , P.f Artemisinin based combination therapy (ACT ) three days and Primaquine stat dose : P.v or P.o- Cholorquine three days and Primaquine 14 days
- Mixed- Artemisinin based combination therapy (ACT) three days and Primaquine 14 days: P.m- Chloroquine three days depending on age of patient